Pompy LFP (Leszczyńska Fabryka Pomp)
Przeznaczenie:
- instalacje ciepłownicze
- centralne ogrzewanie
- cyrkulacja ciepłej wody użytkowej
- instalacje wodociągowe
- instalacje przemysłowe
- klimatyzacja
- chłodnictwo
W naszej ofercie znajdują się m.in.:
- pompy obiegowe: POe MEGA1+, ePCO Z, POPe MEGA1+
- pompy cyrkulacyjne: PWr, PW(s, t, u), PCOw, ERGA, ePWr, PWe MEGA, PWe MEGA1+, PWu
- pompy liniowe: PT, PTe, PTW, mPML, PML
- pompy jednostopniowe: PJM, NPB, NPK
- pompy wielostopniowe: WR, WRe P, WRN, WRNe P, WRI, WRT
- pompy zatapialne: DP, GP, DS, IF, DRENA
POe MEGA1+
Typ pompy | Długość [mm] | Napięcie [V] | Przyłącza |
25POe40C MEGA1+ | 180 | 1~230 | G1″ |
25POe60C MEGA1+ | 180 | 1~230 | G1″ |
25POe80C MEGA1+ | 180 | 1~230 | G1″ |
25POe100C MEGA1+ | 180 | 1~230 | G1″ |
25POe120C MEGA1+ | 180 | 1~230 | G1″ |
32POe40C MEGA1+ | 180 | 1~230 | G1 ¼” |
32POe60C MEGA1+ | 180 | 1~230 | G1 ¼” |
32POe80C MEGA1+ | 180 | 1~230 | G1 ¼” |
32POe100C MEGA1+ | 180 | 1~230 | G1 ¼” |
32POe120C MEGA1+ | 180 | 1~230 | G1 ¼” |
32POe40A/B MEGA1+ | 220 | 1~230 | DN32 |
32POe60A/B MEGA1+ | 220 | 1~230 | DN32 |
32POe80A/B MEGA1+ | 220 | 1~230 | DN3 |
32POe100A/B MEGA1+ | 220 | 1~230 | DN32 |
32POe120A/B MEGA1+ | 220 | 1~230 | DN32 |
40POe40A/B MEGA1+ | 220 | 1~230 | DN40 |
40POe60A/B MEGA1+ | 220 | 1~230 | DN40 |
40POe80A/B MEGA1+ | 220 | 1~230 | DN40 |
40POe100A/B MEGA1+ | 220 | 1~230 | DN40 |
40POe120A/B MEGA1+ | 250 | 1~230 | DN40 |
40POe150A/B MEGA1+ | 250 | 1~230 | DN40 |
40POe180A/B MEGA1+ | 250 | 1~230 | DN40 |
50POe60A/B MEGA1+ | 240 | 1~230 | DN50 |
50POe80A/B MEGA1+ | 240 | 1~230 | DN50 |
50POe100A/B MEGA1+ | 280 | 1~230 | DN50 |
50POe120A/B MEGA1+ | 280 | 1~230 | DN50 |
50POe150A/B MEGA1+ | 280 | 1~230 | DN50 |
50POe180A/B MEGA1+ | 280 | 1~230 | DN50 |
65POe40A/B MEGA1+ | 340 | 1~230 | DN65 |
65POe60A/B MEGA1+ | 340 | 1~230 | DN65 |
65POe80A/B MEGA1+ | 340 | 1~230 | DN65 |
65POe100A/B MEGA1+ | 340 | 1~230 | DN65 |
65POe120A/B MEGA1+ | 340 | 1~230 | DN65 |
65POe150A/B MEGA1+ | 340 | 1~230 | DN65 |
80POe60A MEGA1+ | 360 | 1~230 | DN80 |
80POe60B MEGA1+ | 360 | 1~230 | DN80 |
80POe80A MEGA1+ | 360 | 1~230 | DN80 |
80POe80B MEGA1+ | 360 | 1~230 | DN80 |
80POe100A MEGA1+ | 360 | 1~230 | DN80 |
80POe100B MEGA1+ | 360 | 1~230 | DN80 |
80POe120A MEGA1+ | 360 | 1~230 | DN80 |
80POe120B MEGA1+ | 360 | 1~230 | DN80 |
100POe40A MEGA1+ | 450 | 1~230 | DN100 |
100POe40B MEGA1+ | 450 | 1~230 | DN100 |
100POe60A MEGA1+ | 450 | 1~230 | DN100 |
100POe60B MEGA1+ | 450 | 1~230 | DN100 |
100POe80A MEGA1+ | 450 | 1~230 | DN100 |
100POe80B MEGA1+ | 450 | 1~230 | DN100 |
100POe100A MEGA1+ | 450 | 1~230 | DN100 |
100POe100B MEGA1+ | 450 | 1~230 | DN100 |
100POe120A MEGA1+ | 450 | 1~230 | DN100 |
100POe120B MEGA1+ | 450 | 1~230 | DN100 |
PJM
(uszczelnienie mechaniczne lub sznurowe; n=1450 lub n=2900)
Typ pompy | Typ pompy | Typ pompy | Typ pompy | |||
32PJM100 | 50PJM180 | 80PJM130 | 100PJM200 | |||
32PJM110 | 50PJM190 | 80PJM140 | 100PJM215 | |||
32PJM120 | 50PJM200 | 80PJM150 | 100PJM230 | |||
40PJM90 | 65PJM90 | 80PJM160 | 100PJM250 | |||
40PJM100 | 65PJM100 | 80PJM170 | 100PJM270 | |||
40PJM110 | 65PJM110 | 80PJM180 | 100PJM290 | |||
40PJM120 | 65PJM120 | 80PJM190 | 100PJM315 | |||
40PJM130 | 65PJM130 | 80PJM200 | 125PJM170 | |||
40PJM140 | 65PJM140 | 80PJM215 | 125PJM180 | |||
40PJM150 | 65PJM150 | 80PJM230 | 125PJM190 | |||
40PJM160 | 65PJM150 | 80PJM250 | 125PJM200 | |||
50PJM90 | 65PJM160 | 80PJM270 | 125PJM215 | |||
50PJM100 | 65PJM170 | 80PJM290 | 125PJM230 | |||
50PJM110 | 65PJM180 | 80PJM315 | 125PJM250 | |||
50PJM120 | 65PJM190 | 100PJM140 | 125PJM270 | |||
50PJM130 | 65PJM200 | 100PJM150 | 125PJM290 | |||
50PJM140 | 65PJM215 | 100PJM160 | 125PJM315 | |||
50PJM150 | 65PJM230 | 100PJM170 | 150PJM215 | |||
50PJM160 | 65PJM250 | 100PJM180 | 150PJM230 | |||
50PJM170 | 100PJM190 | 150PJM250 |